Page 1 of 2

Velocity of IHP rifles?

Posted: Sun Jun 10, 2012 8:07 pm
by saiyanman27
what velocities can pellets reach when shot from ihp rifles.

Re: Velocity of IHP rifles?

Posted: Mon Jun 11, 2012 8:26 pm
by brihacharan
saiyanman27 wrote:what velocities can pellets reach when shot from ihp rifles.
Hi there,
> IHP35 22cal Air Rifles which are factory fresh will have a velocity of approx: 495 to 520 fps
> But when tuned can give up to 590 fps
> Basically IHP air rifles are manufactured to conform to under 600 fps as per Govt / Forensic rules.
Briha

Re: Velocity of IHP rifles?

Posted: Mon Jun 11, 2012 10:04 pm
by Shooter@ktm
brihacharan wrote:> Basically IHP air rifles are manufactured to conform to under 600 fps as per Govt / Forensic rules.
This is one new info for me.. Actually I thought why IHP is not making powerful air rifle, even though they have a brand name in Indian market.
Thanks Briha-ji..

Re: Velocity of IHP rifles?

Posted: Mon Jun 11, 2012 10:34 pm
by saiyanman27
how can i tune a rifle? will increase in velocity hamper accuracy?

Re: Velocity of IHP rifles?

Posted: Mon Jun 11, 2012 10:42 pm
by varunik
buy a kit from target tune

Re: Velocity of IHP rifles?

Posted: Tue Jun 12, 2012 5:59 pm
by brihacharan
[quote="saiyanman27"]
> How can i tune a rifle? will increase in velocity hamper accuracy?

Hi,
> Tuning means a whole lot of inputs into an AR.
1. Polishing the insides of the tube / receiver to make it even
2. Polishing the piston & turning it to remove any eccentricity
3. Shaping the piston rod sear for smooth engagement with the trigger
4. Choosing the right quality of spring (right thickness of wire / number of coils / correct length / correct ID & OD)
5. Choosing the perfect Rear Guide & Top Hat - to ensure proper fitment in the spring
6. Fixing a high quality synthetic seal / washer with proper fitment into the receiver
7. Using the right quality & quantity of lubricants for Spring & receiver internal / trigger assembly
8. Final precision assembly / bedding etc.
> These initiatives can be handled only by an expert Gunsmith.
> Getting a Tune Kit is only the beginning..........
> A well tuned Indian AR in 22cal can be accurate (Using Lead Pellets) up to velocities of 590 / 600 fps & in 0.177 up to 700fps - Enough power & accuracy to get 1/2" groups at 35yds (105ft approx) & control pests.
> Remember that manufacturers claiming higher velocities do it by using lighter alloy pellets - It's a marketing gimmick - don't fall for it.
Good Luck :D
Brihacharan

Re: Velocity of IHP rifles?

Posted: Tue Jun 12, 2012 6:52 pm
by varunik
@brija ji,
Sir can you please teach us about airguns?
I mean, the body, and the internals, names and functioning.
I never fet this top hat, reciever stuff. Wiki confuses me.

If you can tell us about each internal part, and functions, probably we'll know how to figure whats wrong and also maintain them properly.

Re: Velocity of IHP rifles?

Posted: Sun Apr 07, 2013 11:32 am
by bennedose
saiyanman27 wrote:what velocities can pellets reach when shot from ihp rifles.
I bought an IHP 35 0.22 yesterday. Prima facie the out of box velocity I am getting is probably about 550 to 600 FPS, maybe more because it is doing the same things to tin cans that my old HW 35 used to do (passing through both sides).

Re: Velocity of IHP rifles?

Posted: Sun Apr 07, 2013 12:55 pm
by brihacharan
bennedose wrote:
saiyanman27 wrote:what velocities can pellets reach when shot from ihp rifles.
I bought an IHP 35 0.22 yesterday. Prima facie the out of box velocity I am getting is probably about 550 to 600 FPS, maybe more because it is doing the same things to tin cans that my old HW 35 used to do (passing through both sides).
> Congrats Bennedose on your new acquisition :D
> Good to know that it is on par with your old HW35 - See my post by scrolling this up re: Tuning & am sure you will enjoy many more years of smooth & accurate shooting.
Good Luck :D
Briha

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 12:10 pm
by Basu
I have one National -25,in 0.177,which is tuned by products like piston seal,spring and lube from Target Tune India.I have checked velocity by Audacity software,the readings as follows :
Mastershot wadcutter 7.9 grs---538-558 fps.
Gsmith flathead 8.2 grs---468-485 fps.
Gsmith flathead 8.2 grs with pellet pusher---510-525 fps.

Basu

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 4:48 pm
by moulindu
Hi Basu
I guess the chronometer you are using is showing wrong figures. As Harshvardhan mentioned he is getting readings nearing 740 fps consistently without using the target tune kit. It was mentioned by Harsh that he used all the major tuning tips provided by you. I have used his IHP few days back and its not showing any sign of being IHP product unlike mine :( , it was real pleasure to shoot. Hoping to use more of it in the weekends :D
regards Moulindu

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 5:04 pm
by pratik_mahale
moulindu
IHP 35 is more powerful then IHP-25

Mr Basu have IHP -25 .177 & Harsh is having IHP-35 .177

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 5:21 pm
by brihacharan
pratik_mahale wrote:moulindu
IHP 35 is more powerful then IHP-25
Mr Basu have IHP -25 .177 & Harsh is having IHP-35 .177

:agree:

> This makes a big difference in the velocity :D
Briha

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 8:01 pm
by bennedose
I used sound recording + Audacity to get the Muzzle velocity of my brand new, out of box, un-tuned IHP 35 which I bought 2 days ago. About 100 shots fired so far. The figure I got was about 525 fps. Mind you this figure is enough to pass a Marshal shot flat head pellet through both sides of an Amul cheese tin can (and not just a beer/coke tin)

Even allowing for errors and approximation- I doubt if I am getting more than 600 fps. The factory promises about 180 meters per sec. i am getting around 160 so that is fine. At 10 meters its a lot of fun, but I am running out of tin cans and need to find out which is the cheapest soap bar in the market for variety shooting :lol:

Now my aim is to punch holes in the empty box of those irritating stupid Master shot hunt pellets using the same pellets from 20 meters :evil: Considering that those pellets give a spread of 20 cm at 5 meters, I guess I will be punching holes in the plastering of my compound wall from 20m :oops:

Re: Velocity of IHP rifles?

Posted: Mon Apr 08, 2013 11:27 pm
by harshvardhan
A tuned IHP can do much better ..in case of consistency and Smoothness and power...
remember one thing ultimate power without consistency and accuracy is useless.....
A vibration less 600 fps is much better than 700 fps with vibration....
Here are the history of results of my IHP 35 in .177/4.5....[Database file of my Chronograph]
you can see the improvements of tuning
02/24/2013 9:52:27 AM , 1 , 580.60014
02/24/2013 9:52:46 AM , 2 , 576.31032
02/24/2013 9:52:59 AM , 3 , 585.09142
02/27/2013 7:32:01 AM , 1 , 630.46224
02/27/2013 7:32:41 AM , 2 , 628.24062
02/27/2013 7:32:57 AM , 3 , 628.71537
02/27/2013 7:33:17 AM , 4 , 629.19082
02/27/2013 7:34:10 AM , 5 , 607.29927
02/27/2013 7:34:28 AM , 6 , 611.16552
02/27/2013 7:36:20 AM , 7 , 619.50856
02/27/2013 7:36:33 AM , 8 , 632.37902
02/27/2013 7:36:55 AM , 9 , 620.74111
02/27/2013 7:37:29 AM , 10 , 620.89552
03/01/2013 7:34:49 AM , 1 , 583.99626
03/01/2013 7:35:08 AM , 2 , 578.58136
03/01/2013 7:35:23 AM , 3 , 599.56762
03/01/2013 7:35:36 AM , 4 , 583.31386
03/01/2013 7:35:54 AM , 5 , 594.85224
03/01/2013 7:38:00 AM , 1 , 590.76923
03/01/2013 7:38:10 AM , 2 , 603.91967
03/01/2013 7:38:20 AM , 3 , 583.58663
03/01/2013 7:38:36 AM , 4 , 590.76923
03/03/2013 8:37:55 AM , 1 , 599.27971
03/03/2013 8:38:20 AM , 2 , 623.84404
03/03/2013 8:39:10 AM , 3 , 587.15596
03/03/2013 8:42:02 AM , 4 , 580.99657
03/10/2013 9:14:02 AM , 1 , 576.57658
03/10/2013 9:14:30 AM , 2 , 579.11833
03/10/2013 9:14:56 AM , 3 , 571.82131
03/10/2013 9:15:53 AM , 4 , 578.58136
03/10/2013 9:21:40 AM , 1 , 591.46919
03/10/2013 9:22:03 AM , 2 , 594.71051
03/10/2013 9:22:19 AM , 3 , 596.41577
03/10/2013 9:22:36 AM , 4 , 587.29412
03/10/2013 9:22:50 AM , 5 , 586.32840
03/10/2013 9:23:08 AM , 6 , 595.70406
03/10/2013 10:09:16 AM , 1 , 719.30836
03/10/2013 10:09:41 AM , 2 , 711.31376
03/10/2013 10:09:54 AM , 3 , 709.69576
03/10/2013 10:14:12 AM , 4 , 710.90857
03/10/2013 10:14:25 AM , 5 , 701.71493
03/10/2013 10:14:38 AM , 6 , 709.09091
03/10/2013 10:14:51 AM , 7 , 703.49493
03/10/2013 10:15:03 AM , 8 , 701.91226
03/10/2013 10:20:50 AM , 1 , 703.09859
03/10/2013 10:22:48 AM , 1 , 702.30726
03/10/2013 10:23:06 AM , 2 , 723.05910
03/10/2013 10:23:18 AM , 3 , 701.71493
03/10/2013 10:23:31 AM , 4 , 699.15966
03/10/2013 10:23:44 AM , 5 , 692.94836
03/10/2013 10:28:39 AM , 1 , 688.36183
03/10/2013 11:08:13 AM , 1 , 708.68825
03/10/2013 11:08:13 AM , 2 , 708.68825
03/10/2013 11:08:38 AM , 3 , 693.14079
03/10/2013 11:08:38 AM , 2 , 693.14079
03/10/2013 11:08:51 AM , 4 , 698.37717
03/10/2013 11:08:51 AM , 3 , 698.37717
03/10/2013 11:09:05 AM , 4 , 704.48772
03/10/2013 11:09:05 AM , 5 , 704.48772
03/10/2013 11:09:20 AM , 6 , 705.88235
03/10/2013 11:09:20 AM , 5 , 705.88235
03/10/2013 11:26:00 AM , 1 , 707.08215
03/10/2013 11:26:26 AM , 2 , 711.51653
03/10/2013 11:26:47 AM , 3 , 702.90059
03/10/2013 11:38:46 AM , 1 , 701.71493
03/10/2013 11:39:57 AM , 2 , 692.37171
03/10/2013 11:42:13 AM , 3 , 676.60613
03/10/2013 11:42:50 AM , 4 , 705.48332
03/10/2013 11:43:13 AM , 5 , 705.68278
03/10/2013 12:23:46 PM , 1 , 698.96388
03/10/2013 12:23:46 PM , 1 , 698.96388
03/12/2013 7:21:19 AM , 1 , 716.41791
03/12/2013 7:23:18 AM , 1 , 711.31376
03/12/2013 7:23:40 AM , 2 , 712.93916
03/12/2013 7:23:55 AM , 3 , 710.90857
03/12/2013 7:24:11 AM , 4 , 706.48174
03/12/2013 7:24:28 AM , 5 , 709.89761
03/12/2013 7:30:05 AM , 6 , 677.70839
03/12/2013 7:30:06 AM , 1 , 677.70839
03/13/2013 7:00:47 PM , 1 , 704.09027
03/13/2013 7:01:11 PM , 2 , 712.73558
03/13/2013 7:01:27 PM , 3 , 706.88190
03/13/2013 7:01:44 PM , 4 , 710.50384
03/13/2013 7:02:01 PM , 5 , 709.09091
03/16/2013 7:13:51 AM , 1 , 696.04016
03/16/2013 7:14:19 AM , 2 , 697.20670
03/16/2013 7:14:40 AM , 3 , 703.69326
03/17/2013 1:05:51 PM , 1 , 674.04807
03/17/2013 1:09:00 PM , 2 , 703.29670
03/17/2013 1:09:13 PM , 3 , 690.64748
03/17/2013 1:09:28 PM , 4 , 709.29241
03/17/2013 1:09:43 PM , 5 , 721.80451
03/17/2013 1:13:04 PM , 6 , 702.10970
03/17/2013 1:15:45 PM , 7 , 694.10456
03/17/2013 1:16:02 PM , 8 , 686.65750
03/17/2013 1:16:21 PM , 9 , 689.12203
03/17/2013 1:17:10 PM , 10 , 652.03762
03/17/2013 1:17:58 PM , 1 , 700.92671
03/17/2013 1:18:15 PM , 2 , 695.07101
03/17/2013 1:18:26 PM , 3 , 691.22127
03/17/2013 1:18:38 PM , 4 , 696.23431
03/17/2013 1:18:48 PM , 5 , 693.71873
03/17/2013 1:26:38 PM , 6 , 656.84211
03/17/2013 1:28:02 PM , 7 , 660.31746
03/17/2013 1:28:26 PM , 8 , 657.88086
03/17/2013 1:30:11 PM , 9 , 653.40314
03/17/2013 1:30:45 PM , 10 , 651.52702
03/17/2013 1:35:32 PM , 11 , 652.37846
03/17/2013 1:37:55 PM , 12 , 655.46218
03/17/2013 1:39:18 PM , 13 , 657.53425
03/17/2013 1:40:02 PM , 14 , 657.70751
03/17/2013 1:40:58 PM , 15 , 657.01500
03/17/2013 1:41:17 PM , 16 , 657.18799
03/17/2013 1:43:28 PM , 1 , 662.24463
03/17/2013 1:44:08 PM , 2 , 657.70751
03/17/2013 1:44:28 PM , 3 , 660.31746
03/17/2013 1:44:53 PM , 4 , 660.49219
03/17/2013 1:47:08 PM , 5 , 660.14282
03/20/2013 7:25:26 AM , 1 , 713.55060
03/20/2013 7:25:53 AM , 2 , 711.31376
03/21/2013 7:24:13 AM , 1 , 738.68008
03/21/2013 7:24:48 AM , 2 , 725.37053
03/21/2013 7:25:01 AM , 3 , 725.79238
03/21/2013 7:25:14 AM , 4 , 723.47826
03/21/2013 7:25:30 AM , 5 , 726.63755
03/21/2013 7:27:09 AM , 1 , 722.01331
03/21/2013 7:27:20 AM , 2 , 724.94917
03/21/2013 7:27:30 AM , 3 , 727.27273
03/21/2013 7:27:42 AM , 4 , 718.06674
03/21/2013 7:27:54 AM , 5 , 721.80451
03/21/2013 8:43:05 PM , 1 , 729.18493
03/24/2013 10:13:06 AM , 1 , 722.43126
03/24/2013 10:13:37 AM , 2 , 716.21234
03/24/2013 10:13:51 AM , 3 , 723.89791
03/24/2013 10:14:05 AM , 4 , 718.48014
03/24/2013 10:14:22 AM , 5 , 721.80451
03/28/2013 6:58:46 AM , 1 , 676.97315
03/28/2013 6:59:45 AM , 2 , 717.44754
03/31/2013 4:15:20 PM , 1 , 718.68701
04/01/2013 7:01:38 AM , 1 , 730.46532
04/01/2013 7:02:05 AM , 2 , 707.48299
04/01/2013 7:02:22 AM , 3 , 726.63755
04/01/2013 7:02:37 AM , 4 , 729.61122
04/01/2013 7:02:54 AM , 5 , 730.46532
04/01/2013 7:05:41 AM , 1 , 710.90857
04/01/2013 7:06:58 AM , 2 , 699.55157
04/03/2013 6:59:23 AM , 1 , 721.80451
04/03/2013 6:59:57 AM , 2 , 719.51571
04/03/2013 7:00:14 AM , 3 , 723.89791
04/03/2013 7:00:29 AM , 4 , 720.97054
04/03/2013 7:02:37 AM , 5 , 717.65382
04/05/2013 7:19:27 AM , 1 , 722.84970
04/05/2013 7:19:45 AM , 2 , 726.00349
04/05/2013 7:19:59 AM , 3 , 731.75022
04/06/2013 5:54:10 PM , 1 , 723.05910
04/06/2013 5:55:28 PM , 2 , 728.54641
04/06/2013 5:57:28 PM , 1 , 729.61122
12:00:00 AM , 0 , 0.00000
04/06/2013 6:01:05 PM , 1 , 727.90901
04/06/2013 6:01:05 PM , 1 , 727.90901
04/08/2013 9:23:47 AM , 1 , 730.25161
04/08/2013 9:24:05 AM , 2 , 723.68803
04/08/2013 9:24:36 AM , 3 , 731.32142
04/08/2013 9:24:55 AM , 4 , 726.42608
04/08/2013 9:25:21 AM , 5 , 729.82456
12:00:00 AM , 0 , 0.00000
04/08/2013 1:14:00 PM , 1 , 745.74246
04/08/2013 1:14:14 PM , 2 , 744.85228
04/08/2013 1:14:33 PM , 3 , 739.33649
04/08/2013 1:14:48 PM , 4 , 741.97384
04/08/2013 1:15:02 PM , 5 , 738.24312

Note:-these are avg velocities
muzzle will be about+10 fps more

And there is very less vibration
and standard deviation is about 3...
I am able to shoot a 1 rupee coin at 20 meters easily...[with scope]
finally i have achieved 750 mark..its a achievement for me..
thanks friends and guide of IFG to help me out and solving my numerous queries....
Trigger pressure is 1.9 kg now...I am working on to down it to 1.5 kg magical figure..hope i will be able to do so.....