Page 1 of 1

7 MM Remington Mag

Posted: Mon Jan 12, 2009 6:04 am
by kragiesardar
My brothers 7 mm Remington Mag. Made by Zabroska in Yugoslovakia and stocked in England. Magnum 98 action with controlled feed. The metal is a real deep blue and the stock is outstanding. These used to be imported by Interarms before they went under. Remington is currently importing these actions and stocking them in a real clunky stock.

Image

Image

Image

Image

Image

Image

Re: 7 MM Remington Mag

Posted: Tue Jan 27, 2009 2:27 am
by sdiversp
Nice rifle. A bit heavy on the shoulder during practice, so I sold mine. Went down to a 30-06.

Posted: Tue Jan 27, 2009 3:48 am
by herb
Nice rifle ksardar, thanks for posting....

Herb

Re: 7 MM Remington Mag

Posted: Tue Jan 27, 2009 7:20 am
by Prabhath
Ksardar,

Question: Do you or your brother have any intention of adopting an almost 34 year old guy? If yes, please remember that I am the first one in line.......reason is pretty obvious........ :)

Posted: Tue Jan 27, 2009 11:27 am
by shadow
Hey Prabhath,
You are a little too late! I have placed an offer already & is being considered by kragie ;)...

Re: 7 MM Remington Mag

Posted: Wed Feb 04, 2009 7:31 pm
by coltpython
hi,
I have seen 7x57 ammo,it is easily available in india. Is 7mm remington mag ammo available too? your brother has an amazing rifle. makes me jealous.

Re: 7 MM Remington Mag

Posted: Thu Feb 05, 2009 5:06 am
by kragiesardar
Hi Colt,
Not sure, live in the land of the free (as long as you pay your taxes :D ) in the US.
Regards,
Kragiesardar

Re: 7 MM Remington Mag

Posted: Thu Feb 05, 2009 10:05 am
by shahid
What grain wt. is the bullet and what type ?
Also post the price of ammo and comparitive figures of ME and MV and V100 m and E 100 m as against the 7 x 57, that would make an interesting comparision.

Re: 7 MM Remington Mag

Posted: Thu Feb 05, 2009 10:38 am
by kragiesardar
PHYSICAL DATA POWER
CARTRIDGE Diameter Bullet Weight SD Velocity @ Muzzle Kinetic Energy (ft-lbs) Momentum Taylor Knock Out
25.06 Rem 0.257 100 0.216 3,230 2,316 32.30 11.86
25.06 Rem 0.257 120 0.260 2,940 2,303 35.28 12.95
257 Roberts 0.257 100 0.216 3,000 1,998 30.00 11.01
257 Roberts 0.257 120 0.260 2,645 1,864 31.74 11.65
257 Weath 0.257 100 0.216 3,602 2,881 36.02 13.22
257 Weath 0.257 120 0.260 3,305 2,910 39.66 14.56

260 Rem 0.264 120 0.246 2,890 2,225 34.68 13.08
260 Rem 0.264 140 0.287 2,750 2,351 38.50 14.52
264 Win Mag 0.264 140 0.287 3,030 2,854 42.42 16.00
264 Win Mag 0.264 160 0.328 2,700 2,590 43.20 16.29
6.5X55 Mauser 0.264 140 0.287 2,651 2,184 37.11 14.00
6.5X55 Mauser 0.264 160 0.328 2,600 2,401 41.60 15.69

270 Weath 0.277 130 0.242 3,375 3,288 43.88 17.36
270 Weath 0.277 150 0.279 3,245 3,507 48.68 19.26
270 Win 0.277 130 0.242 3,060 2,703 39.78 15.74
270 Win 0.277 150 0.279 2,850 2,705 42.75 16.92
270 WSM 0.277 130 0.242 3,275 3,096 42.58 16.85
270 WSM 0.277 150 0.279 3,120 3,242 46.80 18.52

280 Rem 0.284 140 0.248 3,050 2,892 42.70 17.32
280 Rem 0.284 165 0.292 2,820 2,913 46.53 18.88
7 X 57 0.284 140 0.248 2,660 2,199 37.24 15.11
7 X 57 0.284 175 0.310 2,440 2,313 42.70 17.32
7 X 64 Bren 0.284 160 0.283 2,900 2,988 46.40 18.83
7 X 64 Bren 0.284 175 0.310 2,760 2,960 48.30 19.60
7mm Rem Mag 0.284 160 0.283 2,950 3,091 47.20 19.15
7mm Rem Mag 0.284 175 0.310 2,860 3,178 50.05 20.31
7mm RSAUM 0.284 140 0.248 3,175 3,133 44.45 18.03
7mm RSAUM 0.284 160 0.283 2,960 3,112 47.36 19.21
7mm RUM 0.284 140 0.248 3,425 3,646 47.95 19.45
7mm RUM 0.284 160 0.283 3,200 3,638 51.20 20.77
7mm STW 0.284 140 0.248 3,450 3,700 48.30 19.60
7mm STW 0.284 160 0.283 3,250 3,752 52.00 21.10
7mm Weath 0.284 154 0.273 3,260 3,634 50.20 20.37
7mm Weath 0.284 175 0.310 3,070 3,662 53.73 21.80
7mm WSM 0.284 140 0.248 3,310 3,406 46.34 18.80
7mm WSM 0.284 160 0.283 2,990 3,176 47.84 19.41
7mm-08 0.284 120 0.213 3,000 2,398 36.00 14.61
7mm-08 0.284 140 0.248 2,860 2,543 40.04 16.24

30.06 Sprfd 0.308 150 0.226 2,920 2,840 43.80 19.27
30.06 Sprfd 0.308 165 0.248 2,800 2,872 46.20 20.33
30.06 Sprfd 0.308 180 0.271 2,700 2,913 48.60 21.38
300 H&H 0.308 180 0.271 2,880 3,315 51.84 22.81
300 H&H 0.308 220 0.331 2,620 3,353 57.64 25.36
300 RSAUM 0.308 165 0.248 3,075 3,464 50.74 22.32
300 RSAUM 0.308 180 0.271 2,960 3,502 53.28 23.44
300 RUM 0.308 180 0.271 3,250 4,221 58.50 25.74
300 RUM 0.308 220 0.331 3,025 4,470 66.55 29.28
300 Weath 0.308 180 0.271 3,300 4,352 59.40 26.14
300 Weath 0.308 220 0.331 2,905 4,122 63.91 28.12
300 Win Mag 0.308 180 0.271 2,960 3,502 53.28 23.44
300 Win Mag 0.308 220 0.331 2,680 3,508 58.96 25.94
300 WSM 0.308 150 0.226 3,300 3,627 49.50 21.78
300 WSM 0.308 180 0.271 2,970 3,525 53.46 23.52
30-378 Weath 0.308 180 0.271 3,283 4,307 59.09 26.00
30-378 Weath 0.308 220 0.331 3,050 4,544 67.10 29.52
308 Win 0.308 150 0.226 2,820 2,648 42.30 18.61
308 Win 0.308 180 0.271 2,620 2,743 47.16 20.75

8mm Rem Mag 0.323 185 0.253 3,080 3,897 56.98 26.29
8mm Rem Mag 0.323 220 0.301 2,830 3,912 62.26 28.73
8X57 0.323 159 0.218 2,723 2,618 43.30 19.98
8X57 0.323 196 0.268 2,526 2,777 49.51 22.85

338 Lapua 0.338 250 0.313 2,855 4,524 71.38 34.46
338 RUM 0.338 250 0.313 2,860 4,540 71.50 34.52
338 RUM 0.338 300 0.375 2,770 5,111 83.10 40.13
338 Win Mag 0.338 225 0.281 2,780 3,861 62.55 30.20
338 Win Mag 0.338 250 0.313 2,660 3,927 66.50 32.11
338-06 0.338 200 0.250 2,610 3,025 52.20 25.21
338-06 0.338 250 0.313 2,370 3,118 59.25 28.61
338-378 Weath 0.338 250 0.313 3,009 5,026 75.23 36.32
338-378 Weath 0.338 300 0.375 2,731 4,968 81.93 39.56
340 Weath 0.338 210 0.263 3,250 4,925 68.25 32.96
340 Weath 0.338 250 0.313 2,980 4,929 74.50 35.97

35 Whelen 0.358 200 0.223 2,675 3,177 53.50 27.36
35 Whelen 0.358 250 0.279 2,400 3,197 60.00 30.69

9.3x62 0.366 232 0.247 2,624 3,547 60.88 31.83
9.3x62 0.366 286 0.305 2,360 3,537 67.50 35.29
9.3x64 0.366 247 0.263 2,760 4,178 68.17 35.64
9.3x64 0.366 286 0.305 2,650 4,459 75.79 39.63

375 H&H 0.375 270 0.274 2,690 4,338 72.63 38.91
375 H&H 0.375 300 0.305 2,530 4,263 75.90 40.66
375 RUM 0.375 270 0.274 2,900 5,042 78.30 41.95
375 RUM 0.375 300 0.305 2,760 5,074 82.80 44.36
375 Weath 0.375 270 0.274 2,940 5,182 79.38 42.53
375 Weath 0.375 300 0.305 2,800 5,222 84.00 45.00
376 Steyr 0.375 225 0.229 2,560 3,274 57.60 30.86
376 Steyr 0.375 270 0.274 2,560 3,929 69.12 37.03
378 Weath 0.375 270 0.274 3,180 6,062 85.86 46.00
378 Weath 0.375 300 0.305 2,925 5,699 87.75 47.01

416 Rem 0.416 350 0.289 2,520 4,935 88.20 52.42
416 Rem 0.416 400 0.330 2,400 5,115 96.00 57.05
416 Rigby 0.416 350 0.289 2,518 4,927 88.13 52.37
416 Rigby 0.416 400 0.330 2,422 5,210 96.88 57.57
416 Weath 0.416 350 0.289 2,800 6,092 98.00 58.24
416 Weath 0.416 400 0.330 2,700 6,474 108.00 64.18

404 Jeffery 0.422 300 0.241 2,600 4,503 78.00 47.02
404 Jeffery 0.422 400 0.321 2,300 4,698 92.00 55.46

450 Marlin 0.458 350 0.238 2,100 3,427 73.50 48.09
450 Marlin 0.458 400 0.272 2,106 3,939 84.24 55.12
450 Rigby 0.458 480 0.327 2,350 5,885 112.80 73.80
458 Lott 0.458 400 0.272 2,550 5,775 102.00 66.74
458 Lott 0.458 500 0.341 2,330 6,027 116.50 76.22
458 Win Mag 0.458 400 0.272 2,200 4,298 88.00 57.58
458 Win Mag 0.458 500 0.341 2,040 4,620 102.00 66.74
460 Weath 0.458 500 0.341 2,600 7,504 130.00 85.06

470 Empire .475 500 .329 2,200 5373 110 74.64

500 Jeffery 0.510 535 0.294 2,400 6,842 128.40 93.55
500 Jeffery 0.510 570 0.313 2,300 6,695 131.10 95.52

505 Gibbs 0.505 525 0.294 2,300 6,166 120.75 87.11
505 Empire 0.505 600 0.336 2,150 6,158 129.00 93.06

Re: 7 MM Remington Mag

Posted: Thu Feb 05, 2009 2:37 pm
by TwoRivers
Just a quick comment, the Serb (Yugoslav) ZASTAVA 98 Mauser action is a standard size action, not a magnum action. The Mauser 98 Magnum action is (was) a longer action to handle cartridges with an o.a.l. greater than 3.4 inches. Even when barrelled to the .375 H&H Magnum, the Zastava is simply an opened-up standard size 98. A "magnum" size bolt-face does not make an action a magnum action. The term "magnum" should, in any case, be used with caution, being little more than a marketing term. US ballistics for the 7x57 are not representative, as the cartridge is underloaded in the US. It gives up, depending on bullet weight, about 200-300 fps. to the 7mm Rem Mag, if loaded to its full potential. Cheers.